| Features | Benefits |
|---|---|
| Automated manufacture on purposebuilt plant | Consistent, uniform winding gives more robust and stable performance |
| Modified output wave form | More powerful static neutralisation, lower electrical stress and increased reliability |
| Illuminated indicator for high voltage output | Confirmation that the system is operational. Can also assist in ionising system diagnosis |
| Connection ports for three ionising appliances and high load capacity | Several ionising appliances can be supplied by the same single power source |
| Short circuit current of <5mA | Ensures high level of operator safety |
| Mains voltage selector switch | Easy selection of appropriate mains voltage |
| IEC fused mains connector | Enables fast and easy connection to mains supply and reduced installation time |
| CUL and CE approved | Full conformance to international standards (UL, CSA, CENELEC & CE) |
| Technical Characteristics | |
| Weight | 3.4Kg |
| Input Voltage | 110 or 240V AC |
| Input Frequency | 50Hz (904-50) or 60Hz (904-60) |
| Maximum dimensions - case | 113mm x 150mm x 90mm (h x w x d) |
| Maximum dimensions - mounting plate | 150mm x 130mm (w x d) |
| Short circuit current | < 5mA |
| Maximum load | Equivalent to 10 metres of ionising appliances and cable |
| Output | 7.0kV |
| Power consumption | 50W |




