| Features | Benefits |
|---|---|
| Extended pulse rate/frequency range (0.5 to 20Hz) | Lower frequencies enable emitted ions to travel extended distances and thereby increase the effective range of static control. There is also greater flexibility in the positioning of bars. |
| Extended balance adjustment | Finer, more accurate adjustment of ion balance |
| Knob adjustment controls | Easy adjustment of balance, frequency and power |
| Built in alarm circuit | Detection of a fault in the ionisation system results in automatic shutdown, thereby preventing serious damage to the system |
| Provision for remote alarm indicator and 24V supply ( through 8-way DIN connector) | Enables system installations to be monitored from remote locations. No additional external power supply is required to power remote indicators |
| Provision for remote ON/OFF switching | Allows system to be operated from remote locations |
| Provision for connection of ion balance sensor and feedback system | Allows continuous monitoring and automatic adjustment to optimise ionisation performance. |
| Technical Characteristics | |
| Dimensions | 190mm x 138mm x 46mm (h x w x d) |
| Weight | 0.5Kg |
| Power | 5W |
| Input Voltage | 90 to 250V AC |
| Input Frequency | 47 - 63Hz |
| Mains Input | Via IEC socket |
| Output Current | 120mA |
| Output Frequency | Adjustable between 0.5 and 20Hz |
| Alarm Relay | Connection via 8-way DIN |
| Maximum Operating Temperature | 60°C |





