| Features | Benefits |
|---|---|
| Monitors high voltage output | Confirms operational status of static elimination equipment connected to the power unit |
| Relay outputs | Allows connection to remote visual or audible alarms |
| Powered directly by 904 or 905 | No additional, separate power supply is necessary |
| Internal rechargeable battery power supply | Unit continues to operate for 60 hours on battery if the mains power supply fails or any other fault occurs |
| Low voltage lead connection | Easy to extend to give flexibility in positioning the unit in the most convenient location |
| Technical Characteristics | |
| Dimensions | 65mm x 120mm x 40mm (h x w x d) |
| Weight | 0.4kgs |
| Power input | From 904 or 905 power unit |
| Rechargeable battery | PP3 |
| Relay | Fully sealed SPCO |
| Relay connection | 3.5mm jack |
Low voltage cable |
2 metres supplied as standard |



