| Features | Benefits |
|---|---|
| Compact design | Lightweight, pocket sized device |
| Large high contrast LCD screen with digital display | Easy to read in different lighting conditions |
| Continuous and Peak Hold modes | Can measure fluctuation in charge levels and/or the highest level detected |
| In-built distance meter | Clear indication of correct operating range for consistent, accurate readings |
| Robust plastic housing | High durability |
| Instrument case | Safe, clean storage when not in use |
| Technical Characteristics | |
| Dimensions | 145mm x 80mm x 25mm (H x W x D) |
| Weight | 200g |
| Construction | Moulded plastic case, integral battery compartment, external earth connection |
| Measurement range | -200kV to 200kV at a distance of 150mm |
Accuracy |
+/-5% |
| Battery | 2 x AA alkaline |
| Battery life | Approximately 10 hours of continuous use |

